| SEX DOB |
BREEDING PAIR | AUTO-IMMUNE DISEASES |
EPILEPSY | INCONTINENCE | HIP DYS | Symmetrical Lupoid Onychodystrophy | TOE CANCER | TOTAL DEFECTS |
| Sire Dam 2/24/93 | Blackbeard's Hey Look Me Over CH. Blackbeard's Amy V. Starogart Joan Schoenberger,breeder | 0 | 0 | incontinence | hip dysplasia | 0 | 0 | 2 |
| Sire Dam 9/25/98 | Ch Blacknight Rolling Thunder Hiddenfalls Black Pepper James Jaworski, breeder | 0 | 0 | incontinence | 0 | 0 | 0 | 1 |
| Sire Dam 9/25/98 | Ch Blacknight Rolling Thunder Hiddenfalls Black Pepper James Jaworski, breeder | AIHA | 0 | incontinence | 0 | 0 | 0 | 2 |
| Sire Dam 4/10/00 | Ch.Bluechip Strike the Gold v Kit Ch.Blue Chip Deja Vu Olga Gagne,breeder | AIHA (1) | 0 | 0 | 0 | 0 | 0 | 1 |
| Sire Dam 6/23/93 | Ch.Bluechip Piano Man Ch.Dragonair's Bluechip E'Diamond Sue Ailsby,breeder | Hypothyroidism & Krohns (1) | 0 | 0 | 0 | 0 | 0 | 2 |
| Sire Dam 9/12/97 | Ch.Bluechip ZZ Top Bluechip Walkyrie DE LA Praxis Olga Gagne,breeder | 0 | epilepsy | 0 | 0 | 0 | 0 | 1 |
| Sire Dam 2/25/97 | Ch.Bluechip ZZ Top Deberic's Giant Ink Spot Ron & Barbara Jones,breeder | 0 | epilepsy | 0 | 0 | 0 | 0 | 1 |
| Sire Dam 9/12/97 | Ch.Bluechip ZZ Top Deberic's Giant Ink Spot Ron & Barbara Jones,breeder | 0 | 0 | incontinence | 0 | 0 | 0 | 1 |
| Sire Dam 7/7/95 | Ch. Debussey VD Noorderenk Ch. My Ownly Lewdnluscious V Keay Cathi Criscaden,breeder | Hypothyroidism (bi lateral thyroid carcinoma) | 0 | 0 | 0 | 0 | 0 | 1 |
| Sire Dam 9/17/99 | Ch.Delarive 'N He Kisses Good Ch.Bluechip Deja Vu Olga Gagne,breeder | Hypothyroidism | epilepsy | incontinence | 0 | SLO | 0 | 4 |
| Sire Dam 5/8/02 | El Lobo Legacy El Lobo Molly Go Lightly Kathy and Corey Eddington,breeder | 0 | epilepsy | 0 | 0 | 0 | 1 | |
| Sire Dam 3/21/05 | El Lobo Legacy El Lobo Molly Go Lightly Kathy and Corey Eddington,breeder | 0 | epilepsy | incontinence | 0 | 0 | 0 | 2 |
| Sire Dam 8/23/91 | Erko v Monchbrunnen Perle v Hoernerburg ?????,breeder | 0 | 0 | 0 | 0 | 0 | toe cancer | 1 |
| Sire Dam 4/21/98 | Ch. Foxwood Incognito Foxwood Donya Sophia W.N. Rylance, breeder | 0 | 0 | 0 | 0 | 0 | squamous cell carcinoma | 1 |
| Sire Dam 04/10/97 | Henson's Jet Set Man WC's Ebony Lacy Pat Henson, breeder | 0 | 0 | hip dysplasia | 0 | osteomyelitis 2 toes | 2 | |
| Sire Dam 7/21/93 | Ch.Homestead's Cast A Giant Shadow Ch.Compri's Kava of Homestead Maureen Decker, breeder | 0 | 0 | incontinence | 0 | 0 | squamous cell carcinoma | 2 |
| Sire Dam 1/11/01 | Kbsg, Jsg, Dt, VDH,Ch. Imbo vd Talmuhle Mondschein's Usi Maya Ye II Diane Wilson,breeder | 0 | epilepsy | 0 | 0 | 0 | 1 | |
| Sire Dam 03/31/07 | Ingebars American Idol Lindsayleighs Bouncin Toda Beat Derrick L. Wood,breeder | 0 | epilepsy | 0 | 0 | 0 | 1 | |
| Sire Dam | Ch.Ingebar's Uri Geller Ch.Delarive Kalina Kai Piere Goulet Marie Papin breeders | 0 | 0 | incontinence | 0 | 0 | 0 | 1 |
| Sire Dam 1/11/01 | Ch. J-Starrs Drum Solo Ch. Nightline Adrenaline Rush Deborah Weibe,breeder | hypothyroidism | 0 | incontinence | 0 | SLO | 0 | 3 |
| Sire Dam 1/09/02 | Ch. J-Starrs Drum Solo Ch Lindsayleigh's Princess Xena Derrick Wood,breeder | 0 | epilepsy | 0 | 0 | 0 | 0 | 1 |
| Sire Dam 7/19/99 | Ch. Keystones Geronimo Wildman Ch. Hatten's Gaboob Renewed Jim Hatten,breeder | 0 | 0 | 0 | hip dysplasia | 0 | 0 | 1 |
| Sire Dam 4/11/01 | Ch. Keystones Geronimo Wildman Ch. Keystone's Winsome Rolls Royce Kelvin Robbins,breeder | auto-immune hypothyroidism | epilepsy | 0 | 0 | 0 | squamous cell carsinoma | 3 |
| Sire Dam 5/30/00 | Ch. Keystones Lucas v Hatten Ch. Keystones Mayas Wild Hatten Kelvin Robbins,breeder | 0 | 0 | incontinence | hip dysplasia | 0 | 0 | 2 |
| Sire Dam 5/98 | Ch. Keystones Lucas v Hatten Ch. Hatten's Gaboon Renewed Jim Hatten,breeder | 0 | 0 | 0 | 0 | 0 | squamous cell carcinoma | 1 |
| Sire Dam 9/18/02 | CH Keystone's Shaq Second Chance CH Keystone's Amazing Grace Dennis & Madeline Wilson,breeder | 0 | epilepsy | 0 | 0 | 0 | 1 | |
| Sire Dam 5/30/00 | Kyoko LS Von Portenschlag Skansen's Tuxedo Gunter Von Portenschlag,breeder | 0 | 0 | incontinence | 0 | 0 | 0 | 1 |
| Sire Dam 3/7/2002 litter | CH. Lindsayleigh's Liefhond's Reu CH. Liefhond's Fresia Alfred/Jeanalee Kanis,breeder | epilepsy | 0 | 1 | ||||
| Sire Dam 3/7/2000 litter | CH. Lindsayleigh's Liefhond's Reu CH. Liefhond's Fresia Alfred/Jeanalee Kanis,breeder | hypothyroidism Histiocytosis Pyogranuloma | epilepsy | incontinence | HD | 0 | toe cancer | 4 |
| Sire Dam 2/7/01 litter | CH. Lindsayleigh's Liefhond's Reu CH. Liefhond's Fresia Alfred/Jeanalee Kanis,breeder | Lupus | 0 | 0 | 0 | 0 | 1 | |
| Sire Dam 5/1/2002 | Lindsayleigh's Winston McKay Lindsayleigh's Roxy ,breeder | 0 | 0 | incontinent | 0 | 0 | 1 | |
| Sire Dam 9/95 | Ch.Lucas de Campo De Oro Ch.Skansen's Phoenix Sylvia Hammarstrom,breeder | 0 | epilepsy | 0 | 0 | 0 | 0 | 1 |
| Sire Dam | Ch.Lucas de Campo De Oro Ch.Skansen's Picadilly Sylvia Hammarstrom,breeder | 0 | 0 | incontinence | 0 | 0 | 0 | 1 |
| Sire Dam 6/8/96 | Ch.Lucas de Campo De Oro(Skansen) Skansen's Rickshaw Sylvia Hammarstrom,breeder | 0 | 0 | incontinence | 0 | 0 | 0 | 1 |
| Sire Dam June 28, 1994 | Ch.Lucas de Campo De Oro(Skansen) Skansen's Sky Watch Sylvia Hammarstrom,breeder | 0 | 0 | 0 | 0 | 0 | squamous cell carcinoma | 1 |
| Sire Dam 2/14/96 | Ch.Lucas de Campo De Oro Strawberry Daquiri Sylvia Hammarstrom,breeder | 0 | 0 | 0 | 0 | 0 | Squamous cell carcinoma | 1 |
| Sire Dam 5/3/97 | Ch.Lucas de Campo De Oro SKansen's Toki Sylvia Hammarstrom,breeder | 0 | 0 | 0 | 0 | SLO | 0 | 1 |
| Sire Dam 8/27/98 | Mariah Mister Max Keystones' Miss Molly Robert/Celeste Pitts,breeder | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Sire Dam 10/23/93 | Ch Momentumm Knight Show V Magic TD Ch Bigfoot's Riegel Impressions Sue Butz | hypothyroidism | 0 | 0 | 0 | 0 | 0 | 1 |
| Sire Dam 11/27/02 | Ch Momentumm Stryker At Legacy Legacy's Lyrical Song V Sky Barbara Moeller,breeder | hypothyroidism | 0 | 0 | 0 | 0 | 0 | 1 |
| Sire Dam 10/18/1995 | Moonlightings Alabar Thunder Pawz Sapphire Babe ?????,breeder | AIHA | epilepsy | 0 | hip dysplasia | 0 | 0 | 3 |
| Sire Dam 03/26/05 | Mystique Code of Honor Stephanie V Skansen's Dancer Teilla Parrish,breeder | 0 | 0 | incontinence | 0 | 0 | 0 | 1 |
| Sire Dam 9/1/03 | Nightline Easy Rider CH Nightline Diva By Design Deborah Weibe | hypothyroidism | 0 | 0 | 0 | 0 | 0 | 1 |
| Sire Dam 10/29/96 | Quovadis Van de Havenstad Skansen's Sunshine Sylvia Hammarstrom,breeder | 0 | 0 | incontinence | 0 | 0 | 0 | 1 |
| Sire Dam 11-4-1994 | Ch Raja de Pichera Ch Skansen's Premier Crus Sylvia Hammarstrom,breeder | 0 | 0 | 0 | 0 | 0 | 3 toes Squamous cell carcinoma | 3 |
| Sire Dam 7/26/92 | Ch.Ramahills Klark Kent Prunella von Silberwald Debbie Dayton,breeder | 0 | 0 | incontinence | 0 | 0 | 0 | 1 |
| Sire Dam 3/15/02 | Rillaton Misty Mountain Lad Bellgard Ebony Jigsaw R Joy,breeder | 0 | epilepsy | 0 | 0 | 0 | 1 | |
| Sire Dam 7/14/01 | Ch. Ruster's On Wings of Eagles Ch Ruster's Sunset Serenade Steve & Robin Fox,breeder | 0 | 0 | incontinence | 0 | 0 | 0 | 1 |
| Sire Dam 10/11/03 | Ch. Ruster's On Wings of Eagles Ch Ruster's Sunset Serenade Steve & Robin Fox,breeder | 0 | 0 | incontinence | 0 | 0 | 0 | 1 |
| Sire Dam 7/14/01 | Ch. Ruster's the Dark Command Ch Ruster's Amplified Heart Steve & Robin Fox,breeder | 0 | 0 | incontinence | 0 | SLO | 0 | 1 |
| Sire Dam 7/14/01 | Ch. Ruster's the Dark Command Ch Ruster's Amplified Heart Steve & Robin Fox,breeder | 0 | epilepsy | 0 | 0 | 1 | ||
| Sire Dam 7/01 | Ch.Ruster's the Dark Command Ch. Ruster's Colors of the Wind Steve & Robin Fox,breeder | auto-immune thyroiditis | 0 | incontinence | 0 | 0 | 0 | 2 |
| Sire Dam 6/22/00 | Ch.Ruster's the Dark Command Ch.Ruster's Fantastic Point O'Vue Steve & Robin Fox,breeder | 0 | 0 | incontinence | 0 | 0 | 0 | 1 |
| Sire Dam DOB | Ch.Ruster's the Dark Command Ch. Ruster's March Madness Steve & Robin Fox,breeder | auto-immune | 0 | 0 | 0 | 0 | 0 | 1 |
| Sire Dam 2/24/01 | Ch.Ruster's the Dark Command Ch.Ruster's Fantastic Point O'Vue Robin Fox,breeder | 0 | epilepsy (2 from litter) | 0 | 0 | 0 | 0 | 2 |
| Sire Dam 8/15/02 | Ch. Ruster's The Dark Command Ch. Skansen's Gullivers Travels Martine Savio ,breeder | 0 | epilepsy | incontinence | 0 | 0 | 0 | 2 |
| Sire Dam 9/6/02 | Ch.Ruster's the Dark Command Schlafer's Fancy Black Satin Trish Simmons,breeder | 0 | 0 | incontinence | 0 | 0 | 0 | 1 |
| Sire Dam 9/25/01 | CH Rusters Dos Equis Rusters Tumbling Tumbleweed Steve & Robin Fox,breeder | 0 | 0 | 0 | 0 | 0 | Squamous cell carcinoma | 1 |
| Sire Dam 7/29/99 | S and H Sir Barnabe S and H Big Bertha ?????,breeder | 0 | 0 | 0 | 0 | 0 | toe cancer | 1 |
| Sire Dam 12/12/01 | Scelli's Ebony MacMillian Mom's Ragan Rose Tammy Johnson,breeder | Immune Mediated Hemolytic Anemia | 0 | 0 | 0 | 0 | 1 | |
| Sire Dam 5/27/06 | Ch. Skansens Black Warrior Rave's Zoe Von Garten Der Braves Daniela Force,breeder | 0 | 0 | 0 | 0 | SCC | 1 | |
| Sire Dam 9/7/81 | Ch.Skansen's Der Figaro v Kobuch Ch.Skansen's Expensive One Sylvia Hammarstrom,breeder | 0 | 0 | incontinence | 0 | 0 | 0 | 1 |
| Sire Dam 12/92 | Skansen's Front Page News Skansen's Devils Advocate Sylvia Hammarstrom,breeder | 0 | 0 | 0 | 0 | 0 | toe cancer | 1 |
| Sire Dam 7/18/86 | Ch. Skansen's Double Diamond Schoenika's Lalapaluza V Raz Karen Jeris,breeder | 0 | 0 | o | 0 | 0 | squamous cell carcinoma | 1 |
| Sire Dam 2/13/91 | Skansen's Gentleman Thief WF308010 Skansen's Nadia WG316195 Sylvia Hammarstrom,breeder | 0 | 0 | incontinence | hip dysplasia | 0 | 0 | 2 |
| Sire Dam 3/19/86 | Skansen's Jokers Wild Skansen's Handpicked for Show Sylvia Hammarstrom,breeder | 0 | 0 | incontinence | 0 | 0 | 0 | 1 |
| Sire Dam 12/31/91 | Ch.Skansen's Magnetic Storm Skansen's I Love to Fly Sylvia Hammarstrom,breeder | 0 | 0 | incontinence | 0 | 0 | toe cancer | 2 |
| Sire Dam 9/27/91 | Ch.Skansen's Magnetic Storm Ch. Skansen's Mayfair Sylvia Hammarstrom,breeder | hypothyroidism and muscle wasting | epilepsy | incontinence | 0 | 0 | 4 | |
| Sire Dam 11/21/02 | Skansen's Mighty Hercules Liefhond's Hopsa DC Maffi Alfred/Jeanalee Kanis,breeder | 0 | 0 | 0 | hip dysplasia | 0 | 0 | 1 |
| Sire Dam 9/16/93 | Skansen's Never Ending Story Sandmoore's Big Doll ?????????,breeder | AIHA (1) | 0 | 0 | hip dysplasia | 0 | 0 | 2 |
| Sire Dam 6/24/94 | Int. Ch Skansens Park Avenue (PS) CH Skansens Orange Peel(PS) Sylvia Hammarstrom,breeder | 0 | 0 | 0 | 0 | SLO | toe cancer | 2 |
| Sire Dam 3/30/00 | Skansen's Quidame Skansen's University Grad Sylvia Hammarstrom,breeder | 0 | epilepsy | incontinence | 0 | 0 | 0 | 2 |
| Sire Dam 3/17/95 | Skansen's Raja de Pichera Skansen's Season's Greetings Sylvia Hammarstrom,breeder | hypothyroidism | 0 | incontinence | 0 | 0 | 0 | 32font> |
| Sire Dam 7/24/95 | Ch. Skansen's Rembrandt II Ch. Skansen's Riot Act Sylvia Hammarstrom,breeder | hypothyroidism | 0 | incontinence | 0 | 0 | toe cancer | 3 |
| Sire Dam 5/26/91 | Skansen's Robie Catch A Thief Zauber Schatten V Silberwald Sylvia Hammarstrom,breeder | 0 | epilepsy | 0 | 0 | 0 | 0 | 1 |
| Sire Dam 04/15/01 | Skansen's Rock My World Kristi's Shadow ???breeder | 0 | 0 | hip dysplasia | 0 | 0 | 1 | |
| Sire Dam 9/23/96 | Ch Skansen's Ryhthm and Blues Hiddenfalls Dangerous Lady James Jaworski,breeder | hypothyroidism | 0 | Incontinence | 0 | 0 | squamous cell carcinoma (5 toes) | 3 |
| Sire Dam 9/23/96 | Ch Skansen's Ryhthm and Blues Hiddenfalls Dangerous Lady James Jaworski,breeder | 0 | 0 | 0 | 0 | 0 | malignant bone cancer | 1 |
| Sire Dam 1/20/01 | Skansen's Rhythm and Blues Skansen's Until We Meet Again James Jaworski,breeder |
hypothyroidism | 0 | 0 | 0 | 0 | 0 | 1 |
| Sire Dam 10/99 | Skansen's Silver Dollar Skansen's Saga Sylvia Hammarstrom,breeder | 0 | 0 | incontinence | 0 | 0 | 0 | 1 |
| Sire Dam 12/11/99 | Ch. Skansens Tartuffe Ch. Keystone's Mikala v Indeed Kelvin Robbins,breeder | auto-immune thyroidism | 0 | 0 | 0 | 0 | 0 | 1 |
| Sire Dam 01/11/1999 | Skansen's Tornado at Garoco's Keystone's Amazing Grace Dennis Wilson,breeder | 0 | epilepsy | 0 | hip dysplasia | 0 | 0 | 2 |
| Sire Dam 1/9/98 | Ch.Skansen's Truman Skansen"s Taipei Sylvia Hammarstrom,breeder | 0 | 0 | incontinence | 0 | 0 | 0 | 1 |
| Sire Dam 2/20/98 | Ch.Skansen's Truman Ch. Skansen's Unstopable Sylvia Hammarstrom,breeder | hypothyroidism | epilepsy | 0 | 0 | 0 | 0 | 2 |
| Sire Dam 10/12/97 | Skansens Tuva Skansens Sonic Sylvia Hammarstrom,breeder | hypothyroidism | 0 | 0 | 0 | 0 | squamous cell carcinoma | 2 |
| Sire Dam | Ch.Skansen's U.P.S. Skansen's U R Mine Sylvia Hammarstrom,breeder | 0 | epilepsy | 0 | 0 | 0 | 0 | 1 |
| Sire Dam 1/31/2000 | Ch.Skansen's U.P.S. Skansen's Vivacious Sylvia Hammarstrom,breeder | hypothyroidism | 0 | 0 | 0 | 0 | 1 | |
| Sire Dam 03/24/98 | Ch.Skansen's U.P.S. Skansen's Honey Sylvia Hammarstrom,breeder | 0 | 0 | incontinence | 0 | 0 | 0 | 1 |
| Sire Dam 9/21/03 | Ch.Skansen's U.P.S. Skansen's Anna Karenina Sylvia Hammarstrom,breeder | 0 | 0 | 0 | 0 | SLO | 0 | 1 |
| Sire Dam 2/26/99 | Ch.Skansen's U.P.S. Skansen's Tattoo Sylvia Hammarstrom,breeder | hypothyroidism | 0 | incontinence | 0 | 0 | 0 | 2 |
| Sire Dam 6/27/02 | Ch.Skansen's U.P.S. Skansen's Window Shopper Sylvia Hammarstrom,breeder | hypothyroidism | 0 | incontinence | 0 | 0 | squamous cell carcinoma | 3 |
| Sire Dam 6/27/02 | Ch.Skansen's U.P.S. Skansen's Window Shopper Sylvia Hammarstrom,breeder | 0 | 0 | 0 | squamous cell carcinoma one toe amputated, 3 months later(6/07) the same LEG amputated. Now dx with Squamous Cell Carcinoma in one remaining back leg (2toes) and her front leg has squamous cell in 1 toe. (10/07) | 4 | ||
| Sire Dam 4/9/01 | Skansen's Wall Street at Garoco Skansen's Hollywood Blvd Mike Rutkas,breeder | 0 | 0 | incontinence | 0 | 0 | 0 | 1 |
| Sire Dam 5/1/2002 | Skansen's Winston McKay Skansen's Princess Diana Sylvia Hammarstrom,breeder | 0 | epilepsy | incontinence | 0 | 0 | 0 | 2 |
| Sire Dam | Ch.Skansen's Winston Churchill Skansen's X-Cerpe Sylvia Hammarstrom,breeder | 0 | 0 | incontinence | 0 | 0 | 0 | 1 |
| Sire Dam 10/17/04 | Tara's Magic (Romanian import) Ch.Skansen's Boardwalk V Superman, SC ??????,breeder | 0 | 0 | incontinence | 0 | 0 | 1 | |
| Sire Dam 3/18/95 | Thelonius V. Silber Wald Ch.Skansen's Summa Cum Laude Sylvia Hammarstrom,breeder | 0 | 0 | incontinence | 0 | 0 | 0 | 1 |
| Sire Dam 04/11/03 | Topsides Black Tip Tuxedo Liberated Jazz Mona Bigham,breeder | 0 | 0 | incontinence | dx 4 months | 0 | 0 | 2 |
| Sire Dam 04/11/03 | Topsides Black Tip Tuxedo Liberated Jazz Mona Bigham,breeder | 0 | epilepsy | 0 | dx 2.5 | 0 | 0 | 2 |
| Sire Dam 03/03/94 | Tranron's Bue Bobi Bluechip Pandemonium Olga Gagne,breeder | hypothyroidism | 0 | 0 | 0 | 0 | 0 | 1 |
| Sire Dam 3/12/06 | AM Int Ch TripleCrown's Return of the King (Viggo) Am Int Ch TripleCrown's Nachtmusik (SamI) Dennis & Madeline Wilson,breeder | 0 | epliepsy cluster seizures | 0 | 0 | 0 | 0 | 1 |
| Sire Dam 9/11/2000 | Vasco V. Elberfeld Wonne V. Elberfeld Karl Fauser And Patricia Unger,breeder | 0 | 0 | 0 | 0 | 0 | malignant melanoma | 1 |
| Sire Dam DOB | breeding pair 101 | auto-immune 31 | epilepsy 28 | incontinence 44 | hd 13 | SLO 6 | toe cancer 32 | total 150 |
Auto-immune diseases are many. Some we see are Addisons, Cushings, hypothyroidism, SLO. If your dog has ANY auto-immune disease please complete the AI submission form and we will add more tables as necessary.
| KENNEL | BREEDER'S NAME | # of PRODUCERS |
| Bellgard | R Joy | 1 |
| Bigfoot | Sue Butz | 1 |
| Blackbeard | Joan Schoenberger | 2 |
| Blacknight | ???? | 3 |
| Bluchip | Olga Gagne | 8 |
| Compri | Maureen Decker | 1 |
| Deberic | Ronald & Barbara Jones | 1 |
| Delarive | Piere Goulet & Marie Papin | 2 |
| Elberfeld | Karl Fauser And Patricia Unger | 1 |
| Foxwood | Mr & Mrs W.N. Rylance | 1 |
| Kristi's | Kristi,Doug,Linda Hughes | 2 |
| Snake River using El Lobo |
Kathy and Corey Eddington | 2 |
| Dragonaire | Sue Ailsby | 1 |
| Hattens | Jim & Kim Hatten | 3 |
| Henson's | Pat Henson | 2 |
| Hiddenfalls | James Jaworski | 5 |
| Histyle | Mike Rutkas | 2 |
| Homestead | Karen Loch | 1 |
| Ingebar | Maryanne Bisceglia | 2 |
| J-Starrs | Starr henderson | 1 |
| Keystone | Kelvin Robbins | 8 |
| Legacy | Barbara Moeller | 1 |
| Liefhond | Alfred/Jeanalee Kanis | 3 |
| Lindsayleigh | Derrick Wood | 4 |
| Momentumm | Christine Lietzau | 1 |
| Mondschein | Diane Wilson | 1 |
| Moonlightings | ????? | 3 |
| Myonly | Cathi Criscaden | 1 |
| Nightline | Deborah Weibe | 1 |
| ???? | Robert and Celeste Pitts | 1 |
| Ramahill | Marcia & Sheldon Adler/Debbie Dayton | 1 |
| Rave's | Daniela Force | 1 |
| Ruster | Steve Fox, Robin Fox | 18 |
| Sandmore | ???? | 1 |
| ???? | Martine Savio | 2 |
| ???? | Tammy Johnson | 1 |
| Schlafer | Trish Simmons | 1 |
| Schoenika | Karen Jeris | 1 |
| Silberwald | Maggie & Jerry Lewis | 3 |
| Skansen | Sylvia Hammarstrom | 65 |
| Thunder Paws | ????? | 3 |
| ??? | Teilla Parrish | 1 |
| Topside/Bigham's | Mona Bigham | 3 |
| Triple Crown | Dennis, Madeline Wilson | 4 |
| Von Portenschlag | Gunter | 1 |
These are all actual Giants whose loving owners submitted their information to show who is knowingly breeding and producing animals with the same genetic defects over and over again so that intelligent people can make educated decisions on who to get their Giant from. Responsible breeders do not repeat breedings that produce sick animals over and over for 20 years and deny it. Responsible breeders do not blame the owner for something that could have been avoided by NOT breeding animals who pass these issues along with every breeding. Responsible breeders do not crank out 500 plus puppies a year and deny ever producing any health issues at all. Responsible breeders do not refuse to take their own back in rescue. Responsible breeders do not blame vaccinations on their producing sick animals.
Back to Genetic dBase submissions and Producers index